| Specfication | : | AS-100-24-M |
| Maximum Power (Pmax) | : | 100W |
| Voltage at Pmax (Vmp) | : | 33.5V |
| Current at Pmax | : | 2.99A |
| Open-circuit voltage (Voc) | : | 41.5V |
| Short-Circuit current (Isc) | : | 3.57A |
| Working time | : | 3 Continuous Rainy Days |
| Cells | : | Monocrystalline 125x125mm |
| Module Dimension | : | 1250x808x35mm |
| Cell | : | Monocrystalline125x125mm |
| Weight | : | 11.8 Kg |
| | | |
| Feature | | |
- High Power Module
- High Performance, Durability and Reliability
- Directly converts solar energy into electric energy
- Cost effective power
- High-efficient solar cells construction
- High transmissivity low-iron 3mm toughened glass
- Robust and Corrosion Resistant
- Light anodized aluminium
| | |
| Aplication | | |
- Remote Villages and Homes
- Land based signs for navigation
- Communication, pumping and irrigation
- Utility-grid supplemental system for residences & and
commercial building
| | |
Tidak ada komentar:
Posting Komentar