| Specfication | : | AS-240-12-M |
| Maximum Power (Pmax) | : | 240W |
| Voltage at Pmax (Vmp) | : | 44.8V |
| Maximum system Voltage | : | 1000V |
| Current at Pmax (Imp) | : | 4.47A |
| Open-circuit voltage (Voc) | : | 54.2V |
| Short-Circuit current (Isc) | : | 5.06A |
| Module Dimension | : | 1702x945x45mm |
| Test condition | : | Ami.5 I000W/m 25° C |
| Weight | : | 34Kg |
| | | |
| Feature | | |
- High Power Module
- High Performance, Durability and Reliability
- Directly converts solar energy into electric energy
- Cost effective power
- High-efficient solar cells construction
- High transmissivity low-iron 3mm toughened glass
- Robust and Corrosion Resistant
- Light anodized aluminium
| | |
| Aplication | | |
- Remote Villages and Homes
- Land based signs for navigation
- Communication, pumping and irrigation
- Utility-grid supplemental system for residences & and
commercial building
| | |
Tidak ada komentar:
Posting Komentar