ELECTRICAL CHARACTERISTIC | : | AS-130/12 |
Maximum power (Pmax) | : | 130W |
Voltage at Pmax (Vmp) | : | 34.4V |
Current at Pmax | : | 3.78A |
Open-circuit voltage (Voc) | : | 43.2V |
Short-Circuit current (Isc) | : | 4.18A |
Temperature coefficient of Voc | : | (0.065±0.015)%/ °C |
Temperature coefficient of Isc | : | -(80±10)mV/°C |
Temperature coefficient of power | : | -(0.5±0.05)%/ °C |
NOCT (Air 20c, Sun 0.8kW/m) | : | 47±2°C |
Operating Temperature | : | -40°C to 85°C |
Maximum system voltage | : | 600V DC |
Power tolerance | : | ± 5% |
*STC:Irradiance 1000W/m, AM1.5 spectrum, module temperature 25 C |
| | |
SPECIFICATION | | AS-130/12 |
Cells | : | Multicrystalline silicon solar cell |
No. of cells and connections | : | 72(4X18) |
Module Dimension | : | 1616mm[63.63in.]x672mm[26.46in.]x40mm[1.58in.] |
Weight | : | 13.2kg [29.10lbs] |
* Specifications are subject to change without notice at any time. |
Tidak ada komentar:
Posting Komentar