ELECTRICAL CHARACTERISTIC | : | AS-10/12 |
Maximum power (Pmax) | : | 10W |
Voltage at Pmax (Vmp) | : | 17V |
Current at Pmax | : | 0.58A |
Open-circuit voltage (Voc) | : | 21.6V |
Short-Circuit current (Isc) | : | 0.68A |
Temperature coefficient of Voc | : | (0.065±0.015)%/ °C |
Temperature coefficient of Isc | | -(80±10)mV/°C |
Temperature coefficient of power | : | -(0.5±0.05)%/ °C |
NOCT (Air 20c, Sun 0.8kW/m) | : | 47±2°C |
Operating Temperature | : | -40°C to 85°C |
Maximum system voltage | : | 600V DC |
Power tolerance | : | ± 5% |
*STC:Irradiance 1000W/m, AM1.5 spectrum, module temperature 25 C |
| | |
SPECIFICATION | | AS-2/6 |
Cells | : | Multicrystalline silicon solar cell |
No. of cells and connections | : | 36(4X9) |
Module Dimension | : | 300mm[11.81in.]x355mm[13.98in.]x18mm[0.71in.] |
Weight | : | 1.5Kg [3.31lbs] |
* Specifications are subject to change without notice at any time.
Lihat Produk Lainnya disini... |
Tidak ada komentar:
Posting Komentar