| ELECTRICAL CHARACTERISTIC | : | AS-110/12 |
| Maximum power (Pmax) | : | 110W |
| Voltage at Pmax (Vmp) | : | 17.2V |
| Current at Pmax | : | 6.4A |
| Open-circuit voltage (Voc) | : | 21.6V |
| Short-Circuit current (Isc) | : | 7.08A |
| Temperature coefficient of Voc | : | (0.065±0.015)%/ °C |
| Temperature coefficient of Isc | : | -(80±10)mV/°C |
| Temperature coefficient of power | : | -(0.5±0.05)%/ °C |
| NOCT (Air 20c, Sun 0.8kW/m) | : | 47±2°C |
| Operating Temperature | : | -40°C to 85°C |
| Maximum system voltage | : | 600V DC |
| Power tolerance | : | ± 5% |
| *STC:Irradiance 1000W/m, AM1.5 spectrum, module temperature 25 C |
| | |
| SPECIFICATION | | AS-110/12 |
| Cells | : | Multicrystalline silicon solar cell |
| No. of cells and connections | : | 36(4X9) |
| Module Dimension | : | 1382mm[54.41in.]x672mm[26.46in.]x40mm[1.58in.] |
| Weight | : | 11.1kg[4.47lbs] |
| * Specifications are subject to change without notice at any time. |
Tidak ada komentar:
Posting Komentar